Parametr | 3410/1 | 3410/2 | 3410/3 | 3410/4 | 3410/5 |
Chiqish parametrlari | |||||
Kanallar soni | 1 | 2 | 1 | 2 | 2 |
Chastota diapazoni (sinus) | 1 mkHz...80 MGts | 1 mkHz...80 MGts | O'tish: saytda harakatlanish, qidiruv | O'tish: saytda harakatlanish, qidiruv | 300 MGts |
Ruxsat berish | 1 mkHz | 1 mkHz (1 mkHz – 80 MGts) / 1 Hz (>80 MGts) | 1 mkHz | 1 mkHz (1 mkHz – 80 MGts) / 1 Hz (>80 MGts) | 1 mkHz (1 mkHz – 80 MGts) / 1 Hz (>80 MGts) |
Belgilangan chastota xatosi | 2x10-5 | 1x10-6 | 2x10-5 | 1x10-6 | 1x10-6 |
Chiqish darajasi (50 Ohm) | 0,1 MV ... 10 Vpik (≤ 10 MGts) 0,1 MV ... 5 Vpik (≤ 80 MGts) 0 ... 2,5 Vpik (> 80 MGts) |
-127 dBm... + 13 dBm | 0,1 MV ... 10 Vpik (≤ 10 MGts) 0,1 MV ... 5 Vpik (≤ 80 MGts) 0 ... 2,5 Vpik (> 80 MGts) |
-127 dBm... + 13 dBm | -127 dBm... + 13 dBm |
Ruxsat berish | 0,1 mvpik; 0,1 dBm | ||||
Doimiy ofset | ±5 V (50 Ohm uchun) | - | ±5 V (50 Ohm uchun) | - | - |
Signal shakllari (akip-3410/1 va akip-3410/3) |
|||||
Meander | 50 MGts quduq: 20 ... 80 % (25 MGts), 40 ... 60 % (50 MGts) |
- | 50 MGts quduq: 20 ... 80 % (25 MGts), 40 ... 60 % (50 MGts) |
- | - |
Uchburchak / arra | 10 MHz simmetriya: 0.0 ... 100 %, chiziqli: ≤ 0.1 % |
- | 10 MHz simmetriya: 0.0 ... 100 %, chiziqli: ≤ 0.1 % |
- | - |
Momentum | 1 MHz ... 20 MGts o'sish vaqti: 5 NS ... 2 MS davomiyligi: 8 NS ... 1000000 s |
- | 1 MHz ... 20 MGts o'sish vaqti: 5 NS ... 2 MS davomiyligi: 8 NS ... 1000000 s |
- | - |
Funktsional chiqish (akip-3410/2, akip-3410/4 va akip-3410/5) |
|||||
Chastota diapazoni | - | 10 MHz (ruxsat 1 MHz) | - | 10 MHz (ruxsat 1 MHz) | 10 MHz (ruxsat 1 MHz) |
Belgilangan chastota xatosi | - | 1x10-6 | - | 1x10-6 | 1x10-6 |
Signal shakllari | - | Sinus, meander, uchburchak, zarba, sinxr, eksponent, shovqin, shahar | - | Sinus, meander, uchburchak, zarba, sinxr, eksponent, shovqin, shahar | Sinus, meander, uchburchak, zarba, sinxr, eksponent, shovqin, shahar |
Meander | - | O'sish/pasayish vaqti ≤ 50 NS quduq 0,01 %...99,99 % |
- | O'sish/pasayish vaqti ≤ 50 NS quduq 0,01 %...99,99 % |
O'sish/pasayish vaqti ≤ 50 NS quduq 0,01 %...99,99 % |
Momentum | - | O'sish/pasayish vaqti ≤ 50 NS davomiyligi 200 NS ... 20 s |
- | O'sish/pasayish vaqti ≤ 50 NS davomiyligi 200 NS ... 20 s |
O'sish/pasayish vaqti ≤ 50 NS davomiyligi 200 NS ... 20 s |
Momentum | - | 10 Vpik (50 Ohm) ruxsat 10 mvpik |
- | 10 Vpik (50 Ohm) ruxsat 10 mvpik |
10 Vpik (50 Ohm) ruxsat 10 mvpik |
O'rnatish xatosi | - | ± (1% og'zidan. + 10mveng yuqori) | - | ± (1% og'zidan. + 10mveng yuqori) | ± (1% og'zidan. + 10mveng yuqori) |
Doimiy ofset | - | ± 5 Vpik (50 Ohm); ± 10 Vpik (1 Vpik) |
- | ± 5 Vpik (50 Ohm); ± 10 Vpik (1 Vpik) |
± 5 Vpik (50 Ohm); ± 10 Vpik (1 Vpik) |
Ixtiyoriy shakl (akip-3410/1 va akip-3410/3) |
|||||
Chastota diapazoni | O'tish: saytda harakatlanish, qidiruv | - | O'tish: saytda harakatlanish, qidiruv | - | - |
Xotira uzunligi | 3 ... 512 ming nuqta | - | 3 ... 512 ming nuqta | - | - |
DAC ruxsatnomasi | 14 bit | - | 14 bit | - | - |
Namuna olish tezligi | 300 MGts | - | 300 MGts | - | - |
Xotira | 60 MB (uchmaydigan xotira) | - | 60 MB (uchmaydigan xotira) | - | - |
Modulyatsiya | |||||
CHM, AM, FM, PWM | Tashish shakli: sinus, meander, uchburchak, SPF chastotasi: 2 MGts ... 20 kHz |
||||
Chmn | Tashish shakli: sinus , meander, uchburchak, SPF chastotasi: 2 MGts ... 1000 kHz |
||||
Tashqi modulyatsiya usuli | 10 com; 0 ... 20 kHz | ||||
Paket rejimi | |||||
Signal shakllari | Sinus, meander, uchburchak, zarba, SPF | ||||
Ko'chadan soni | 1 … 1000000 | 1 … 10000 | 1 … 1000000 | 1 … 10000 | 1 … 10000 |
Takrorlash davri | 1 iss ... 300 s | 0,1 MS ... 800 s | 1 iss ... 300 s | 0,1 MS ... 800 s | 0,1 MS ... 800 s |
Ishga tushirish turlari | Ichki, tashqi, qo'lda, Strob-pulsga muvofiq | ||||
O'tish: saytda harakatlanish, qidiruv | |||||
Tashuvchi shakli | Sinus, meander, uchburchak, arra | ||||
Tebranish qonuni | Chiziqli yoki logaritmik | ||||
Tebranish turi | To'g'ridan-to'g'ri | ||||
Umumiy ma'lumotlar | |||||
LCD displey | Grafik rangli (TFT, diagonal 8,9 sm) | ||||
Quvvat manbai kuchlanishi | 220v (±22V), 47~53hz; | ||||
Ish sharoitlari | 0 ... 40°C, 80% | ||||
Ish sharoitlari | USB, RS-232 (imkoniyatlari: GPIB, LAN) |
USB, RS-232 (ixtiyoriy-GPIB) |
USB, RS-232 (imkoniyatlari: GPIB, LAN) |
USB, RS-232 (ixtiyoriy-GPIB) |
USB, RS-232 (ixtiyoriy-GPIB) |
Umumiy o'lchovlar | 218mm × 99mm × 338mm | 254mm × 103mm × 374mm | 218mm × 99mm × 338mm | 254mm × 103mm × 374mm | 254mm × 103mm × 374mm |
Ommaviy | 2,9 kg | 3,8 kg | 2,9 kg | 3,8 kg | 3,8 kg |
Imkoniyatlari | 100 variant (yiliga ±2×10-7 termostatlangan og) |
© 2012 - 2024 glotr.uz. Barcha huquqlar himoyalangan.