MChJ "STEEMET-GROUP" 20 yildan ortiq vaqtdan beri metall prokat mahsulotlarini sotish bilan shug'ullanadi va katta tajriba to'plagan. va xavfsizlik chegarasi, bu endi sizning ixtiyoringizda.
Xususiyatlar:
Diametri | 10; 12; 14; 15; 16; 18; 19; 20; 22; 25; 28; o'ttiz; 32; 35; 38; 40; 42; 43; 45; 48; 50; 51; 57; 60; 63,5; 76; 89; 102; 108; 114; 127; 133; 146; 152; 159; 168; 219; 244,5; 273; 325; 377; 426; 530; 630; 720; 820; 920; 1020; 1220; 1420 |
Devor | 0,5; 0,6; 0,7; 0,8; 0,9; 1; 1.1; 1.2; 1.3; 1,35; 1.4; 1,5; 1,6; 1,69; 1,7; 1,8; 2; 2.1; 2.2; 2,25; 2.3; 2,5; 2.6; 2.7; 2,8; 3; 3.2; 3.4; 3,5; 3,8; 4; 4.1; 4,5; 5; 5,5; 6; 6,5; 7; 8; 9; 10; o'n bir; 12; 14; 15,7; 16; 17; 18; 27; 32 |
Po'lat navi | 08kp; 08ps; 08; 09G2S; 09G2S-12; 09G2S-14; 09G2S-15; 09GSF; 10G2BFU; 10 qoshiq; 12G2SB; 15G; 20 qoshiq; 8; 10; 10G2FBYu; 10kp; 10 ps; 12G2S; 13G1S-U; 13HFA; 15 ps; 17G1S; 17G1S-12; 17G1S-U; 20 ps; 30HGSA; 40; 65; S355J2H; S355JR; BX42; C345; St1; St1ps; St1ps, St2ps, 08ps, 10, 20; St1sp; St2; St2ps; St2ps5; St2sp; St3; St3ps; St3ps4; St3ps5; St3sp; St3sp5; St4; X70ME; 20 |
Uzunlik | 2; 3; 3,07; 3,5; 4; 4.3; 4,5; 5; 5,8; 5,9; 6; 6.1; 8; 9; 9.3; 9,5; 9,91; 10; 10.2; 10.3; 10.4; 10,5; 10,55; 10,57; 10,8; 10,97; 10,98; 10,993; o'n bir; 11.2; 11.4; 11,41; 11,42; 11,45; 11,5; 11,6; 11,65; 11,7; 11,75; 11,76; 11,8; 11,81; 11,85; 11,93; 11,95; 11,97; 12; 12.05; 12.1; 12.2 |
O‘lchov | n/a; m/d |
GOST | API Spec 5L; EN 10219; GOST 10705-80; GOST 10706-76; GOST 10707-80; GOST 5005-82; GOST 8696-74; GOST ISO 3183-2015; STO 00186217-477-2019; STO 99787933-009-11; TO 1373-01003288-01-2007; TO 1373-05-01003288-2000; TS 153-11-2002-05-15; TU 005-2015; TU 13.03-011-00212179-2003; TU 1300-016-01284695-2013; TU 1303-007-12281990-2015; TU 1303-008-12281990-2017; TU 1381-003-47966425-2006; TU 1381-006-53570464-2011; TU 1381-012-05757848-2005; TU 1381-018-00186654-2009; TU 1381-020-00186654-2011; TU 1381-037-05757848-2008; TU 1381-038-05757848-2008; TU 1381-046-05757848-2009; TU 1381-051-05757848-2011; TU 1381-116-00186654-2013; TU 1383-010-48124013-03; TU 14-105-692-2021; TU 14-105-737-2004; TU 14-156-77-2008; TU 14-157-30-2002; TU 14-158-147-2005; TU 14-158-153-05; TU 14-162-68; TU 14-162-68-2000; TU 14-3-1270-2001; TU 14-3-1433-86; TU 14-3-1698-2000; TU 14-3R-56-2001; TU 1493-002-81068824-2014; TU 205-2009; TU 24.20.13-013-12281990-2019; TU 24.20.13-017-12281990-2019; TU 24.20.21-005-01395041-2016; TU 24.20.21.000-103-00186654-2017; GOST 10704-91 |
payvandlash turi | spiral tikuv; uzunlamasına |
Mahsulotlar butun O'zbekiston bo'ylab yetkazib beriladi. Lot hajmiga qarab chegirmalar imkoniyati bilan ulgurji va chakana savdo (katta ulgurji uchun 10% gacha). Yakuniy xarajatni menejer bilan belgilang.
Naqd pulda, tashkilotning bank hisob raqamiga o'tkazish, bank o'tkazmasi orqali to'lash. To'lov va kredit mavjud. To‘lovni kechiktirish mumkin.
Biz temir yo'l va havo yuklari, transport kompaniyalari orqali yetkazib beramiz. Mahsulotlarni o'z-o'zidan yetkazib berish oldindan kelishilgan holda mumkin.
Hozirda 1,5 milliondan ortiq qora va rangli metall buyumlar jo‘natishga tayyor. Mahsulotlarning sifati GOSTlar tomonidan qat'iy tartibga solinadi. Barcha mahsulotlar sertifikatlangan.
So'rov bo'yicha biz qo'shimcha mahsulotlarni qayta ishlaymiz, jumladan:
Mahsulot ko'rinishi ko'rsatilgan rasmdan farq qilishi mumkin. Bu ommaviy taklif emas.
Naqd pul bilan to'lash
Joriy hisob raqamiga to'lov
© 2012 - 2024 glotr.uz. Barcha huquqlar himoyalangan.